Player | R | B | 4s | 6s | O | M | R | W | WD | Nb |
---|---|---|---|---|---|---|---|---|---|---|
Rajat Biswas | 11 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ravi Patil | 56 | 68 | 6 | 0 | 7 | 0 | 44 | 5 | 0 | 0 |
Aamir Rather | 12 | 17 | 0 | 0 | 6 | 0 | 35 | 0 | 0 | 0 |
Anuj Nain | 20 | 20 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 |
Ashoka Yadav | 29 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BINAY PRAKASH | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mo.sadik | 8 | 15 | 0 | 0 | 9 | 0 | 55 | 4 | 0 | 0 |
MURARI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Prashanth | 51 | 46 | 2 | 2 | 7 | 1 | 32 | 2 | 0 | 0 |
Sachin Sisodiya | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARANG CHAFALE | 1 | 1 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 |
Shiva Kumar | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 |
Sreedeep Lala | 14 | 23 | 1 | 0 | 7 | 1 | 30 | 1 | 0 | 0 |
Wasim iqbal | 59 | 54 | 11 | 0 | 6.5 | 0 | 48 | 2 | 0 | 0 |
Sunny | 20 | 27 | 3 | 0 | 9.4 | 0 | 45 | 9 | 0 | 0 |
Extras | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments are closed