Player | R | B | 4s | 6s | O | M | R | W | WD | Nb |
---|---|---|---|---|---|---|---|---|---|---|
Akhil Reddy | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashwani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurjant | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 0 | 0 | 0 |
GURUDAS RAUT | 3 | 6 | 0 | 0 | 4 | 0 | 46 | 0 | 0 | 0 |
Kalyan Patel | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 |
Manzoor Ahmad wagay | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 |
Pankaj Dilli | 71 | 72 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohan Vaghela | 0 | 2 | 0 | 0 | 2 | 0 | 21 | 1 | 0 | 0 |
Surendra Kumar Khorwal | 47 | 60 | 6 | 0 | 3 | 0 | 21 | 0 | 0 | 0 |
Varish | 0 | 0 | 0 | 0 | 3 | 0 | 44 | 1 | 0 | 0 |
shivashankara GS | 56 | 55 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments are closed