Player | R | B | 4s | 6s | O | M | R | W | WD | Nb |
---|---|---|---|---|---|---|---|---|---|---|
G Prashanth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harjeet Singh | 24 | 21 | 3 | 0 | 3 | 0 | 0 | 20 | 0 | 0 |
TUSAR PAUL | 21 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soni Sahota | 28 | 26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roshi | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 |
Ramesh Kaith | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pawan Kumar | 7 | 16 | 1 | 0 | 7 | 0 | 41 | 4 | 0 | 0 |
Mandeep Singh | 2 | 7 | 0 | 0 | 12 | 0 | 71 | 2 | 0 | 0 |
Majid | 10 | 21 | 0 | 0 | 9 | 1 | 51 | 4 | 0 | 0 |
Gurmeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farman | 23 | 18 | 1 | 2 | 0 | 0 | 172 | 0 | 0 | 0 |
Biju Das | 16 | 16 | 1 | 0 | 3 | 0 | 26 | 1 | 0 | 0 |
Anil Chhoker | 18 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajay Dongre | 4 | 10 | 1 | 0 | 11 | 0 | 66 | 2 | 0 | 0 |
Yogendra Bhadoria | 74 | 79 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Victor | 43 | 32 | 8 | 0 | 11 | 0 | 64 | 0 | 0 | 0 |
Ajay Bagri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments are closed